Round three — back up to 39 teams, 78 athletes, one clock. Every finisher, by division: find your team below.
Fastest three teams across all divisions. Division-by-division results are below.
Type your first name or your team name to jump straight to your row.
No match — we list first names only, so try just your first name or your team name.
| # | Team | Time | Gap |
|---|---|---|---|
| 1 | Cass & KylieCassity C. + Kylie S. | 29:45 | Winner |
| 2 | Gone GirlsChey W. + Tricia G. | 30:19 | +0:34 |
| 3 | We Thought This Was Brunch?Kristin B. + Jennifer R. | 31:50 | +2:05 |
| 4 | Lauren and CaityLauren L. + Caity R. | 32:55 | +3:10 |
| 5 | Mom strongSami S. + Carly E. | 34:27 | +4:42 |
| 6 | M & MMegan N. + Michelle B. | 35:05 | +5:20 |
| 7 | Good VibesKayla L. + Amanda B. | 35:14 | +5:29 |
| 8 | The coach and the liabilityShelly J. + Covey G. | 37:14 | +7:29 |
| 9 | Belles and BarbellsDana F. + Mallory L. | 38:57 | +9:12 |
| T10 | Sync or swimElizabeth D. + Avalyn W. | 39:26 | +9:41 |
| T10 | Badass NursesLindsey N. + Lauren W. | 39:26 | +9:41 |
| 12 | Team BurnJenna A. + Katie C. | 40:29 | +10:44 |
| 13 | Swole SistersMo + Quoi | 40:58 | +11:13 |
| 14 | Squats & School Drop-OffsBrianna P. + Olivia I. | 41:26 | +11:41 |
| 15 | Nashville Power PairAlexis B. + Caitlin P. | 41:38 | +11:53 |
| 16 | A&CAmanda G. + Courtney B. | 42:18 | +12:33 |
| 17 | Burpees, balls and bad decisionsJodi P. + Maggie S. | 42:32 | +12:47 |
| 18 | B&BBrianna R. + Brooke C. | 44:05 | +14:20 |
| 19 | Burn BaddiesMaggie B. + Casondra N. | 47:40 | +17:55 |
| 20 | Rox Now, Wine LaterSandy S. + Molly P. | 51:00 | +21:15 |
| 21 | Sweat SistersApryl D. + Jana H. | 68:53 | +39:08 |
| # | Team | Time | Gap |
|---|---|---|---|
| 1 | LIV HeavyKyle G. + Lance W. | 31:23 | Winner |
| 2 | Balls to the WallsAdam W. + Austin W. | 32:27 | +1:04 |
| 3 | Lazzy BlackTony L. + Matt B. | 33:38 | +2:15 |
| 4 | Regretting ThisJerren + David L. | 34:34 | +3:11 |
| 5 | Midlife CrisisDavid H. + Matt S. | 36:31 | +5:08 |
| 6 | WD-40+Derek E. + Robbie W. | 39:23 | +8:00 |
| # | Team | Time | Gap |
|---|---|---|---|
| 1 | RoxstarsMiles L. + Ireland H. | 31:01 | Winner |
| 2 | Sled DawgsMolly F. + Logan B. | 32:21 | +1:20 |
| 3 | Love HurtsGina L. + Connor L. | 33:36 | +2:35 |
| 4 | Mom & DadKaylee H. + Greg H. | 34:39 | +3:38 |
| 5 | The Favorite Child & WilsonGrace G. + Wilson H. | 34:47 | +3:46 |
| 6 | Team EMBrian F. + Rachel W. | 39:03 | +8:02 |
| 7 | Gemini DuoKelsey C. + Elias A. | 39:54 | +8:53 |
| 8 | Til Death or DNFBrian C. + Kyleigh C. | 41:29 | +10:28 |
| 9 | M&MMegan M. + Matt E. | 42:50 | +11:49 |
| 10 | We Missed Nap Time for ThisKali C. + Brok H. | 43:39 | +12:38 |
| 11 | Family TherapyMallory N. + Daniel S. | 46:12 | +15:11 |
| 12 | Hollis and Alberto: UnsupervisedAshley C. + Cesar B. | 50:37 | +19:36 |
One race, two ways to slice it. Division is the one you signed up in; age group is just for the arguing rights.
Grouped on the team's average age. The field ran from 20 to 57, averaging 36.
Twelve crews came back — and all twelve beat their previous time. Lazzy Black took the biggest bite out of the clock, dropping 9:03 from August.
A bigger field than September, a new fastest time, and every team that came back running quicker than before.
| Metric | August 9 | September 20 | November 1 |
|---|---|---|---|
| Teams on the floor | 40 | 30 | 39 |
| Finishers | 40 | 29 | 39 |
| Did not finish | 0 | 1 | 0 |
| Fastest time | 32:20 | 31:12 | 29:45 |
| Field average | 42:59 | 39:44 | 39:04 |
| Slowest finish | 57:02 | 49:17 | 68:53 |
| Teams back from earlier rounds | — | 9 | 12 |
The fastest time of the day dropped for the third round in a row — 29:45 beats September's 31:12 by more than a minute and August's 32:20 by more than two and a half minutes. The field average edged under September's too, with 9 more teams on the floor.
Thirty-nine teams started, thirty-nine finished. Bring the same energy next time — and bring a friend.