The half format, run as doubles — 40 teams, 80 athletes, one clock. Every finisher, by division: find your team below.
Fastest three teams across all divisions. Division-by-division results are below.
Type your first name or your team name to jump straight to your row.
No match — we list first names only, so try just your first name or your team name.
| # | Team | Time | Gap |
|---|---|---|---|
| 1 | Cass&kylieKylie S. + Cassity C.Orangetheory | 32:20 | Winner |
| 2 | Sled ZeppelinAmanda C. + Jenna N.Ozwell | 34:27 | +2:07 |
| 3 | We Thought This Was Brunch?Jennifer R. + Kristen B.Orangetheory | 37:03 | +4:43 |
| 4 | Cal & CourtCali W. + Courtney T.Ozwell | 38:26 | +6:06 |
| 5 | M&MMegan N. + Michelle B.Ozwell | 38:56 | +6:36 |
| 6 | Our Mom Said We Had To FinishPaige W. + Whitney W.Orangetheory | 39:35 | +7:15 |
| 7 | First TimersErin S. + Hannah R.Ozwell | 40:02 | +7:42 |
| 8 | Good VibesKayla L. + Amanda B.Ozwell | 40:08 | +7:48 |
| 9 | Covey Called UpCovey G. + Shelly J.Ozwell | 43:15 | +10:55 |
| 10 | Sync or SwimLiz D. + Avalyn W.Orangetheory | 43:23 | +11:03 |
| 11 | SMXAmanda G. + Jessie B.Ozwell | 43:51 | +11:31 |
| 12 | Team Red ZoneKaity W. + Kelly D.Orangetheory | 44:19 | +11:59 |
| 13 | Gelov GirlsJessica L. + Cassandra M.Ozwell | 45:37 | +13:17 |
| 14 | Burpees Before BellworkStephanie B. + Rachel H.Ozwell | 47:18 | +14:58 |
| 15 | HYROX MommiesCiara K. + Alexis D.Ozwell | 48:21 | +16:01 |
| 16 | Boss BabesMeagen K. + Jessie C.Orangetheory | 48:57 | +16:37 |
| 17 | Rae LuxBrianna P. + Olivia I.Ozwell | 50:19 | +17:59 |
| 18 | Dumb and DumberClaire C. + Victoria S.Ozwell | 51:48 | +19:28 |
| 19 | PwrGirlsGillian S. + Cara B.Orangetheory | 57:02 | +24:42 |
| # | Team | Time | Gap |
|---|---|---|---|
| 1 | The Invisible CigsKevin L. + Michael M.Ozwell | 34:21 | Winner |
| 2 | Cooper and Kayne Weight Moving Services LLCCooper R. + Kayne R.Ozwell | 36:16 | +1:55 |
| 3 | No Broke BoyzGabriel O. + Michael G.Orangetheory | 37:05 | +2:44 |
| 4 | Splat-AholicsTorrey M. + Drez J.Orangetheory | 38:05 | +3:44 |
| 5 | MarwoodTyler S. + Christian V.Orangetheory | 39:44 | +5:23 |
| 6 | Chafing the DreamDanny F. + Schawn W.Orangetheory | 41:46 | +7:25 |
| 7 | Team EldersBrad H. + Abe W.Orangetheory | 42:04 | +7:43 |
| 8 | TBDDaniel S. + Kevin M.Orangetheory | 42:30 | +8:09 |
| 9 | Lazzy BlackAnthony L. + Matt B.Ozwell | 42:41 | +8:20 |
| 10 | Boiler UpJeremy A. + Keith C.Orangetheory | 44:49 | +10:28 |
| # | Team | Time | Gap |
|---|---|---|---|
| 1 | Godfrey’sCasey G. + Tricia G.Ozwell | 33:25 | Winner |
| 2 | RoxstarsIreland H. + Miles L.Ozwell | 35:33 | +2:08 |
| 3 | The Power BanksScotty B. + Brittany B.Orangetheory | 36:04 | +2:39 |
| 4 | Jess + ZachJessyca M. + Zach D.Ozwell | 37:55 | +4:30 |
| 5 | Midlife CrisisDavid H. + Matt S.Orangetheory | 45:54 | +12:29 |
| 6 | The LightweightsAnna D. + Jack H.Orangetheory | 46:55 | +13:30 |
| 7 | 323Julia W. + Dominic C.Orangetheory | 46:56 | +13:31 |
| 8 | The Endurance DuoSharon P. + Krista G.Ozwell | 50:49 | +17:24 |
| 9 | Pops and WeezyDennis M. + Ellen M.Ozwell | 51:25 | +18:00 |
| 10 | The JonesAchzionna J. + Nick J.Ozwell | 53:22 | +19:57 |
| 11 | Team Matt and KellyKelly Z. + Matt Z.Orangetheory | 56:26 | +23:01 |
One race, three ways to slice it. Division is the one you signed up in; the other two are just for the arguing rights.
As close as it looks: six of the overall top ten were Ozwell, four Orangetheory, and the two medians are eleven seconds apart.
Grouped on the team's average age. The field ran from 21 to 62, averaging 37.
Pick your team and see your percentile, how the field spread out, whether your mile time predicted your race — plus what to do about whatever hurts right now.
Forty teams started, forty teams finished. Bring the same energy on September 20 — and bring a friend.